←Back to overview
Compare · Hemingford Grey
Hemingford Grey vs Horseway
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hemingford Grey Cambridgeshire | Horseway Manea parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Hemingford Grey parish | Manea parish |
| Population | 3,035 | 2,797 |
| Median property price | £364,500 | £260,000 |
| Sales (12 months) | 30 | 30 |
| Crime per 1,000 | 32 | 60 |
| Avg broadband (Mbps) | 175 | 103.7 |
| Full fibre (% of postcodes) | 95% | 30% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 105 | 110 |
| River/sea flood risk | High | Medium |
| Nearest station | Huntingdon | Manea |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers