←Back to overview
Schools · Hemingford Grey
Schools in Hemingford Grey
1 school in Hemingford Grey, plus 9 nearby, each with its latest Ofsted inspection result.
In the area
1
Nearby (5 km)
9
Pupils in area
244
Phases
1
PrimaryOtherSecondaryCentre of Hemingford Grey
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Hemingford Grey Primary School | Community school | School remains Good Ungraded inspection, May 2024 · Read report | 244 | PE28 9DU |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Aurora Fairway School Other | Other independent special school | Not yet inspected | 48 | 1.7 km |
| St Ivo Academy Secondary | Academy converter | Good Graded inspection, Apr 2024 · Read report | 1378 | 1.8 km |
| Houghton Primary School Primary | Community school | School remains Good Ungraded inspection, Mar 2023 · Read report | 177 | 2.1 km |
| Westfield Junior School Primary | Community school | School remains Good Ungraded inspection, Mar 2023 · Read report | 234 | 2.2 km |
| Thorndown Primary School Primary | Community school | School remains Good Ungraded inspection, Nov 2022 · Read report | 478 | 2.2 km |
| Eastfield Infant and Nursery School Primary | Community school | Good Graded inspection, Sept 2019 · Read report | 211 | 2.3 km |
| Wheatfields Primary School Primary | Foundation school | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Nov 2024 · Read report | 287 | 2.9 km |
| Wyton on the Hill Community Primary School Primary | Community school | Good Graded inspection, May 2023 · Read report | 134 | 2.9 km |
| Fenstanton and Hilton Primary School Primary | Community school | Good Graded inspection, Dec 2023 · Read report | 229 | 3 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).