←Back to overview
Food hygiene · Hemingford Grey
Food hygiene ratings in Hemingford Grey
11 food businesses inspected. 10 (91%) hold the top 5-star rating.
Rating distribution
5
10
4
1
5 (very good)430 to 2Awaiting or exemptCentre of Hemingford Grey
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Ak-tivities | Caring Premises | PE28 9DU | 5 |
| Budgens Hemingford Grey | Retailers - other | PE28 9DR | 5 |
| Gnawtybites Coffee Shop Ltd | Restaurant/Cafe/Canteen | PE28 9EN | 5 |
| HCL @ Hemingford Grey | School/college/university | PE28 9DU | 5 |
| Neighbours Flavours T/A Sebshimi / Katsu Later | Takeaway/sandwich shop | PE28 9EN | 5 |
| Skools Out | Caring Premises | PE28 9DU | 5 |
| St James' Parish Centre Coffee Mornings | Retailers - other | PE28 9BJ | 5 |
| The Cock Inn | Pub/bar/nightclub | PE28 9BJ | 5 |
| The Lodge at Hemingford Grey House | Hotel/bed & breakfast/guest house | PE28 9DF | 5 |
| The Thorpe Guesthouse | Hotel/bed & breakfast/guest house | PE28 9DA | 5 |
| Liquid Skillz | Restaurant/Cafe/Canteen | PE28 9BP | 4 |
| R and J Farm Produce | Farmers/growers | PE28 9EF | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.