←Back to overview
Property · Hemingford Grey
Property sales in Hemingford Grey
28 residential transactions recorded in the past 12 months.
Median price
£355,061
Sales (12m)
28
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hemingford Grey
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 48 | £600,000 |
| Terraced | 30 | £295,000 |
| Semi-detached | 28 | £350,000 |
| Flat/Maisonette | 11 | £155,000 |
| Other | 3 | £1,100,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 28 Aug 2026 | The Brambles, St Ives | PE27 5NJ | Flat/Maisonette | Leasehold | £150,000 |
| 31 Jul 2026 | Wren Close, St Ives | PE27 5DW | Terraced | Freehold | £260,000 |
| 31 Jul 2026 | High Street, Hemingford Grey | PE28 9BJ | Terraced | Freehold | £475,000 |
| 16 Jul 2026 | Gore Tree Road, Hemingford Grey | PE28 9BP | Detached | Freehold | £675,000 |
| 19 Jun 2026 | Wren Close, St Ives | PE27 5DW | Terraced | Freehold | £268,000 |
| 12 Jun 2026 | Dunnock Way, St Ives | PE27 5DH | Terraced | Freehold | £255,000 |
| 28 May 2026 | The Brambles, St Ives | PE27 5NJ | Terraced | Freehold | £325,000 |
| 12 May 2026 | High Street, Hemingford Grey | PE28 9BJ | Terraced | Freehold | £300,000 |
| 07 May 2026 | Payn Close, Hemingford Grey | PE28 9WL | Detached | Freehold | £750,000 |
| 10 Apr 2026 | The Rampleys, Hemingford Grey | PE28 9DW | Semi-detached | Freehold | £347,000 |
| 07 Apr 2026 | Hemingford Road, St Ives | PE27 5HF | Detached | Freehold | £600,000 |
| 19 Mar 2026 | The Brambles, St Ives | PE27 5NJ | Terraced | Freehold | £295,000 |
| 13 Mar 2026 | Weir Close, Hemingford Grey | PE28 9EJ | Detached | Freehold | £490,000 |
| 06 Mar 2026 | Tern Drive, St Ives | PE27 5DR | Semi-detached | Freehold | £369,000 |
| 16 Feb 2026 | Dunnock Way, St Ives | PE27 5DH | Semi-detached | Freehold | £346,000 |
| 05 Feb 2026 | Stepping Stones, Hemingford Grey | PE28 9EL | Semi-detached | Freehold | £272,500 |
| 30 Jan 2026 | Goldcrest Road, St Ives | PE27 5DQ | Terraced | Freehold | £350,122 |
| 20 Jan 2026 | Priors Road, Hemingford Grey | PE28 9BT | Detached | Freehold | £565,000 |
| 20 Jan 2026 | High Street, Hemingford Grey | PE28 9BJ | Detached | Freehold | £935,000 |
| 18 Dec 2025 | Hemingford Road, St Ives | PE27 5HE | Semi-detached | Freehold | £310,000 |
| 12 Dec 2025 | Goldcrest Road, St Ives | PE27 5DQ | Semi-detached | Freehold | £360,000 |
| 01 Dec 2025 | London Road, St Ives | PE27 5EZ | Other | Freehold | £530,000 |
| 26 Nov 2025 | High Street, Hemingford Grey | PE28 9BJ | Semi-detached | Freehold | £370,000 |
| 21 Nov 2025 | Wren Close, St Ives | PE27 5DW | Semi-detached | Freehold | £275,000 |
| 31 Oct 2025 | Weir Road, Hemingford Grey | PE28 9EH | Detached | Freehold | £490,000 |
| 23 Oct 2025 | Dunnock Way, St Ives | PE27 5DJ | Terraced | Freehold | £322,500 |
| 10 Oct 2025 | Wren Close, St Ives | PE27 5DW | Detached | Freehold | £383,000 |
| 10 Oct 2025 | Church Street, Hemingford Grey | PE28 9DF | Detached | Freehold | £950,000 |
| 30 Sept 2025 | The Brambles, St Ives | PE27 5NJ | Flat/Maisonette | Leasehold | £151,000 |
| 29 Sept 2025 | Mitchell Close, Hemingford Grey | PE28 9WN | Terraced | Freehold | £265,000 |
| 04 Sept 2025 | Glebe Road, Hemingford Grey | PE28 9DS | Detached | Freehold | £640,000 |
| 01 Sept 2025 | Dunnock Way, St Ives | PE27 5DH | Semi-detached | Freehold | £360,000 |
| 28 Aug 2025 | Marsh Lane, Hemingford Grey | PE28 9EN | Semi-detached | Freehold | £375,000 |
| 20 Aug 2025 | Marsh Lane, Hemingford Grey | PE28 9EQ | Detached | Freehold | £477,500 |
| 15 Aug 2025 | High Street, Hemingford Grey | PE28 9BJ | Terraced | Freehold | £295,000 |
| 31 Jul 2025 | High Street, Hemingford Grey | PE28 9BJ | Terraced | Freehold | £413,500 |
| 17 Jul 2025 | Westmeare, Hemingford Grey | PE28 9BZ | Detached | Freehold | £606,400 |
| 25 Jun 2025 | Victoria Terrace, St Ives | PE27 5HD | Terraced | Freehold | £320,000 |
| 13 Jun 2025 | High Street, Hemingford Grey | PE28 9DR | Detached | Freehold | £685,000 |
| 23 May 2025 | Pound Road, Hemingford Grey | PE28 9EA | Detached | Freehold | £465,000 |
| 15 May 2025 | Marsh Lane, Hemingford Grey | PE28 9EN | Detached | Freehold | £1,200,000 |
| 16 Apr 2025 | Marsh Lane, Hemingford Grey | PE28 9EN | Semi-detached | Freehold | £355,000 |
| 31 Mar 2025 | St Ives Road, Hemingford Grey | PE28 9DU | Semi-detached | Freehold | £445,000 |
| 31 Mar 2025 | Wren Close, St Ives | PE27 5DW | Semi-detached | Freehold | £350,000 |
| 28 Mar 2025 | Marsh Lane, Hemingford Grey | PE28 9EN | Detached | Freehold | £800,000 |
| 25 Mar 2025 | Payn Close, Hemingford Grey | PE28 9WL | Detached | Freehold | £620,000 |
| 19 Mar 2025 | Pound Road, Hemingford Grey | PE28 9EF | Detached | Freehold | £600,000 |
| 19 Mar 2025 | High Street, Hemingford Grey | PE28 9BJ | Semi-detached | Freehold | £350,000 |
| 28 Feb 2025 | The Brambles, St Ives | PE27 5NJ | Flat/Maisonette | Leasehold | £150,000 |
| 27 Feb 2025 | The Brambles, St Ives | PE27 5NJ | Flat/Maisonette | Leasehold | £150,000 |
| 24 Feb 2025 | Rosenthal Terrace, Hemingford Grey | PE28 9BL | Flat/Maisonette | Freehold | £382,500 |
| 24 Feb 2025 | Skylark Place, St Ives | PE27 5DL | Terraced | Freehold | £325,500 |
| 07 Feb 2025 | The Brambles, St Ives | PE27 5NJ | Flat/Maisonette | Leasehold | £158,000 |
| 03 Feb 2025 | Church Street, Hemingford Grey | PE28 9DF | Terraced | Freehold | £300,250 |
| 31 Jan 2025 | Gunnings Way, Hemingford Grey | PE28 9EE | Terraced | Freehold | £335,000 |
| 30 Jan 2025 | Pound Road, Hemingford Grey | PE28 9WP | Detached | Freehold | £605,000 |
| 17 Jan 2025 | High Street, Hemingford Grey | PE28 9BN | Terraced | Freehold | £372,500 |
| 17 Jan 2025 | Lea Road, Hemingford Grey | PE28 9ED | Detached | Freehold | £443,500 |
| 17 Jan 2025 | Priors Road, Hemingford Grey | PE28 9BT | Detached | Freehold | £715,000 |
| 10 Jan 2025 | The Brambles, St Ives | PE27 5NJ | Flat/Maisonette | Leasehold | £155,000 |
| 13 Dec 2024 | Gore Tree Road, Hemingford Grey | PE28 9BP | Detached | Freehold | £530,000 |
| 06 Dec 2024 | Wren Close, St Ives | PE27 5DW | Terraced | Freehold | £260,000 |
| 06 Dec 2024 | High Street, Hemingford Grey | PE28 9DR | Detached | Freehold | £565,000 |
| 06 Dec 2024 | The Thorpe, Hemingford Grey | PE28 9DA | Other | Freehold | £1,100,000 |
| 05 Dec 2024 | Lea Road, Hemingford Grey | PE28 9ED | Detached | Freehold | £595,000 |
| 20 Nov 2024 | Oakfields, Hemingford Grey | PE28 9BE | Detached | Freehold | £625,000 |
| 20 Nov 2024 | Hemingford Road, St Ives | PE27 5HE | Semi-detached | Freehold | £350,000 |
| 01 Nov 2024 | Victoria Terrace, St Ives | PE27 5HD | Terraced | Freehold | £290,000 |
| 01 Nov 2024 | Limes Court, St Ives | PE27 5NG | Detached | Freehold | £372,500 |
| 30 Oct 2024 | Dunnock Way, St Ives | PE27 5DH | Terraced | Leasehold | £168,000 |
| 30 Oct 2024 | Daintree Way, Hemingford Grey | PE28 9DZ | Semi-detached | Freehold | £280,000 |
| 24 Oct 2024 | Mill Lane, Hemingford Grey | PE28 9DQ | Other | Freehold | £1,870,000 |
| 24 Oct 2024 | Mill Close, Hemingford Grey | PE28 9DJ | Detached | Freehold | £1,100,000 |
| 23 Oct 2024 | Norman Court, Hemingford Grey | PE28 9BQ | Semi-detached | Freehold | £578,000 |
| 17 Oct 2024 | Weir Road, Hemingford Grey | PE28 9EH | Detached | Freehold | £490,000 |
| 04 Oct 2024 | Marsh Lane, Hemingford Grey | PE28 9EN | Semi-detached | Freehold | £290,000 |
| 23 Sept 2024 | Langley Way, Hemingford Grey | PE28 9DB | Detached | Freehold | £640,000 |
| 12 Sept 2024 | Victoria Terrace, St Ives | PE27 5HD | Terraced | Freehold | £265,000 |
| 30 Aug 2024 | Dunnock Way, St Ives | PE27 5DH | Flat/Maisonette | Leasehold | £226,600 |
| 29 Aug 2024 | Limes Park, St Ives | PE27 5HA | Terraced | Leasehold | £230,000 |
| 22 Aug 2024 | Gore Tree Road, Hemingford Grey | PE28 9BP | Detached | Freehold | £580,000 |
| 22 Aug 2024 | Pound Road, Hemingford Grey | PE28 9EF | Detached | Freehold | £480,000 |
| 16 Aug 2024 | Marsh Lane, Hemingford Grey | PE28 9EN | Detached | Freehold | £517,000 |
| 05 Aug 2024 | Norman Court, Hemingford Grey | PE28 9BQ | Semi-detached | Freehold | £410,000 |
| 02 Aug 2024 | High Street, Hemingford Grey | PE28 9BN | Semi-detached | Freehold | £325,000 |
| 14 Jun 2024 | Old Pound Close, Hemingford Grey | PE28 9DY | Detached | Freehold | £400,000 |
| 28 May 2024 | High Street, Hemingford Grey | PE28 9BN | Terraced | Freehold | £290,000 |
| 28 May 2024 | Mitchell Close, Hemingford Grey | PE28 9WN | Semi-detached | Freehold | £380,000 |
| 23 May 2024 | Gore Tree Road, Hemingford Grey | PE28 9BP | Detached | Freehold | £575,000 |
| 16 May 2024 | London Road, St Ives | PE27 5EZ | Detached | Freehold | £900,000 |
| 30 Apr 2024 | Limes Court, St Ives | PE27 5NG | Detached | Freehold | £393,000 |
| 30 Apr 2024 | Hemingford Road, St Ives | PE27 5HE | Detached | Freehold | £850,000 |
| 22 Mar 2024 | Gunnings Way, Hemingford Grey | PE28 9EE | Detached | Freehold | £450,000 |
| 22 Mar 2024 | Limes Park, St Ives | PE27 5HA | Flat/Maisonette | Leasehold | £225,000 |
| 06 Mar 2024 | De Vere Close, Hemingford Grey | PE28 9BH | Terraced | Freehold | £600,000 |
| 22 Feb 2024 | De Vere Close, Hemingford Grey | PE28 9BH | Detached | Freehold | £700,000 |
| 20 Feb 2024 | Wren Close, St Ives | PE27 5DW | Semi-detached | Leasehold | £148,500 |
| 19 Feb 2024 | The Thorpe, Hemingford Grey | PE28 9DA | Detached | Freehold | £712,500 |
| 07 Feb 2024 | Dunnock Way, St Ives | PE27 5DJ | Terraced | Leasehold | £145,000 |
| 06 Feb 2024 | Dunnock Way, St Ives | PE27 5DH | Flat/Maisonette | Leasehold | £110,450 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hemingford Grey. Crown copyright.